Frost dates for South Carolina, North Carolina & Georgia
Look up the last spring and first fall freeze for 416 weather stations, at 10%, 50% and 90% odds, straight from NOAA’s 1991–2020 U.S. Climate Normals. Each station page includes a planting calendar.
Browse by state: South Carolina (103 stations) · North Carolina (187 stations) · Georgia (126 stations)
Larger cities (airport and city stations)
| City (station) | Median last freeze | Median first freeze | Season (days) |
|---|---|---|---|
| Charleston, SC (Charleston Intl AP) | Mar 7 | Nov 27 | 266 |
| Columbia, SC (Columbia) | Mar 25 | Nov 7 | 229 |
| Greer (Greenville–Spartanburg), SC (Greer) | Mar 28 | Nov 7 | 224 |
| North Myrtle Beach, SC (N Myrtle Bch AP) | Mar 13 | Nov 20 | 255 |
| Charlotte, NC (Charlotte Douglas AP) | Mar 30 | Nov 3 | 221 |
| Raleigh–Durham, NC (Raleigh Durham Intl AP) | Mar 31 | Nov 4 | 219 |
| Wilmington, NC (Wilmington Intl AP) | Mar 19 | Nov 20 | 247 |
| Asheville, NC (Asheville Rgnl AP) | Apr 9 | Oct 28 | 201 |
| Atlanta, GA (Atlanta Hartsfield Intl AP) | Mar 15 | Nov 20 | 252 |
| Macon, GA (Macon Middle GA Rgnl AP) | Mar 21 | Nov 10 | 235 |
| Augusta, GA (Augusta Bush Fld AP) | Mar 23 | Nov 9 | 232 |
| Savannah, GA (Savannah Intl AP) | Mar 2 | Nov 30 | 270 |
How to use these dates
- “Median” (50%) means half of years have a later spring freeze. Planting tender crops on that date is a coin flip.
- The 10% spring date is the cautious choice: a freeze after it happened in about 1 year in 10.
- Station ≠ your yard. Valleys, hilltops and elevation change frost timing. Use the nearest station at a similar elevation, and see the methodology.